<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Intangible Capital: Putting Knowledge to Work in the 21st Century Organization - by Mary Adams and Michael Oleksak</title>
	<atom:link href="http://intangiblecapitalbook.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://intangiblecapitalbook.com</link>
	<description>Guide to 21st century business</description>
	<lastBuildDate>Tue, 31 May 2011 14:06:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Bernanke on Intangible Capital</title>
		<link>http://intangiblecapitalbook.com/2011/05/bernanke-on-intangible-capital/</link>
		<comments>http://intangiblecapitalbook.com/2011/05/bernanke-on-intangible-capital/#comments</comments>
		<pubDate>Tue, 31 May 2011 14:06:28 +0000</pubDate>
		<dc:creator>Mary Adams</dc:creator>
				<category><![CDATA[Book News]]></category>

		<guid isPermaLink="false">http://intangiblecapitalbook.com/2011/05/bernanke-on-intangible-capital/</guid>
		<description><![CDATA[Just catching up from the New Building Blocks for Jobs and EconomicGrowth conference in DC. I posted pretty actively on Twitter (or as Bernanke called it Tweeter) during the public sessions and then helped lead one of the four key working sessions (more on that in mynext post). We were thrilled to have Ben Bernanke [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal"><img style="max-width: 800px;" src="http://www.i-capitaladvisors.com/wp-content/uploads/2011/05/Bernanke-2011-05.jpg" />Just catching up from the <a target="_blank" href="http://www.oecd.org/document/49/0,3746,en_2649_46345852_47484209_1_1_1_1,00.html">New Building Blocks for Jobs and Economic<br />Growth</a> conference in DC. I <a target="_blank" href="http://www.i-capitaladvisors.com/2011/05/17/intangible-capital-reading-list-on-twitter-for-2011-05-17/">posted pretty actively on Twitter</a> (or as Bernanke called it Tweeter) during the public sessions <br />and then helped lead one of the four key working sessions (more on that in my<br />next post). </p>
<p>We were thrilled to have Ben Bernanke as the keynote to open the conference. The core of his speech was about the importance of government support in research, a safe but important topic when talking about intangibles.<br /><span id="more-385"></span>
</p>
<p>But more important to me were the comments he used to introduce and summarize his remarks. Here’s how he explained the growing importance of intangibles:<br />
<blockquote>The topics you will address today and tomorrow, bearing on innovation and intangible capital, are central to understanding how we can best promote robust economic growth in the long run…recent research has highlighted the important role played by intangible capital, such as the knowledge embodied in the workforce, business plans and practices, and brand names. This research suggests that technological progress and the accumulation of intangible capital have together accounted for well over half of the increase in output per hour in the United States during the past several decades. </p></blockquote>
<blockquote><p class="MsoNormal">Innovation has not only led to new products and more-efficient production methods, but it has also induced dramatic changes in how businesses are organized and managed, highlighting the connections between new ideas and methods and the organizational structure needed to implement them. </p>
</blockquote>
<p>In his closing he added:</p>
<blockquote><p>We should also keep in mind that funding R&amp;D activity is only part of what the government can do to foster innovation. As I noted, ensuring a sufficient supply of individuals with science and engineering skills is important for promoting innovation, and this need raises questions about education policy as well as immigration policy. Other key policy issues include the definition and enforcement of intellectual property rights and the setting of technical standards. Finally, as someone who spends a lot of time monitoring the economy, let me put in a plug for more work on finding better ways to measure innovation, R&amp;D activity, and intangible capital. We will be more likely to promote innovative activity if we are able to measure it more<b>&nbsp; effectively and document its role in economic growth.</b></p></blockquote>
<p>I added the bold type on the last statement. It’s simple and direct. It’s the essence of the value proposition for all of us in the intangibles field. We are more likely to successfully promote performance, innovation and growth if we can measure and document the role of intangibles. <a target="_blank" href="http://www.federalreserve.gov/newsevents/speech/bernanke20110516a.htm#fn2">Read the speech</a>. <a target="_blank" href="http://www.georgetown.edu/webcast/bernanke-speech.html">See the speech</a>. To measure the effectiveness of your own organization’s intangibles, check out our <a target="_blank" href="http://www.i-capitaladvisors.com/services/ic-value-drivers-report/">IC Value Drivers assessment</a>. </p>
<p class="scribefire-powered">Powered by <a href="http://www.scribefire.com/">ScribeFire</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://intangiblecapitalbook.com/2011/05/bernanke-on-intangible-capital/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seeing the hidden value in companies</title>
		<link>http://intangiblecapitalbook.com/2011/03/seeing-the-hidden-value-in-companies/</link>
		<comments>http://intangiblecapitalbook.com/2011/03/seeing-the-hidden-value-in-companies/#comments</comments>
		<pubDate>Fri, 18 Mar 2011 14:56:35 +0000</pubDate>
		<dc:creator>Mary Adams</dc:creator>
				<category><![CDATA[Book News]]></category>
		<category><![CDATA[intangible capital]]></category>
		<category><![CDATA[Mary Adams]]></category>
		<category><![CDATA[value drivers]]></category>

		<guid isPermaLink="false">http://intangiblecapitalbook.com/2011/03/seeing-the-hidden-value-in-companies/</guid>
		<description><![CDATA[How&#8217;s this for making intangibles tangible? This photo shows Intangible Capital author Mary Adams, sharing the summary graphs from two IC Value Driver Reports that we recently completed: The photo was taken earlier this week at the Exit Planning Exchange Summit 2011.&#160; The twist was that the legend for the graphs was hidden by a [...]]]></description>
			<content:encoded><![CDATA[<p>How&#8217;s this for making intangibles tangible? This photo shows Intangible Capital author Mary Adams, sharing the summary graphs from two IC Value Driver Reports that we recently completed:</p>
<p><img style="max-width: 800px;" src="http://www.i-capitaladvisors.com/wp-content/uploads/2011/03/Hidden-Value-at-XPX.jpg" /></p>
<p>The photo was taken earlier this week at the <a target="_blank" href="http://xpxboston.com/events/xpx-summit-2011/">Exit Planning Exchange Summit 2011</a>.&nbsp; The twist was that the legend for the graphs was hidden by a red pattern that could be filtered out with special glasses.</p>
<p>Everyone at XPX advises private companies and their owners on building and realizing value. OK, so I was nervous about trying this out in this very professional group. But it turned out to be a lot of fun!</p>
<p>The glasses were a great way to engage these professionals in conversations about the fact that 80% of the value of the average company is intangible &#8212; but hardly anyone&nbsp; actually makes the drivers behind this huge value, well, tangible. </p>
<p>Here is one of the handouts we were viewing:</p>
<p><img alt="" title="" style="max-width: 800px;" src="http://www.i-capitaladvisors.com/wp-content/uploads/2011/03/Hidden-Value-Handout-staffing1.jpg" width="400" /></p>
<p>Don&#8217;t have red glasses? Want to know more? Check out the slides at <a target="_blank" href="http://icvaluedrivers.com">www.icvaluedrivers.com</a> and click contact us!</p>
<p class="scribefire-powered">Powered by <a href="http://www.scribefire.com/">ScribeFire</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://intangiblecapitalbook.com/2011/03/seeing-the-hidden-value-in-companies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The future of money isn’t just about money</title>
		<link>http://intangiblecapitalbook.com/2011/03/the-future-of-money-isn%e2%80%99t-just-about-money/</link>
		<comments>http://intangiblecapitalbook.com/2011/03/the-future-of-money-isn%e2%80%99t-just-about-money/#comments</comments>
		<pubDate>Thu, 03 Mar 2011 14:54:17 +0000</pubDate>
		<dc:creator>Mary Adams</dc:creator>
				<category><![CDATA[Book News]]></category>
		<category><![CDATA[arthur brock]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[Dan Robles]]></category>
		<category><![CDATA[future of money]]></category>
		<category><![CDATA[gregory wendt]]></category>
		<category><![CDATA[intangible capital]]></category>
		<category><![CDATA[Mary Adams]]></category>

		<guid isPermaLink="false">http://intangiblecapitalbook.com/2011/03/the-future-of-money-isn%e2%80%99t-just-about-money/</guid>
		<description><![CDATA[I really enjoyed the energy and ideas at the Future of Money &#38; Technology Summit in San Francisco on Monday (kudos to organizer Brian Zisk!). The energy level in the room was very high. You can get a good sense of the day by reading the Twitter stream for #futureofmoney. One of my favorite Tweets, [...]]]></description>
			<content:encoded><![CDATA[<p>I really enjoyed the energy and ideas at the <a target="_blank" href="http://futureofmoney.com/moneyconference/">Future of Money &amp; Technology Summit</a> in San Francisco on Monday (kudos to organizer Brian Zisk!). The energy level in the room was very high. You can get a good sense of the day by reading the Twitter stream for <a target="_blank" href="http://twitter.com/#%21/search?q=%23futureofmoney">#futureofmoney</a>. One of my favorite Tweets, from Mickki Langston, said<br />
<blockquote><a target="_blank" href="http://twitter.com/#%21/mickki">@mickki</a> There are 2 groups present: those who want to expand their financial empire, and those who want to change finance completely</p></blockquote>
<p>This dynamic made for some wide ranging conversations and stimulating discussions. <span id="more-379"></span>But the thing that united everyone was a belief that new currencies are and must emerge. I also heard a lot of comments that equated currency to vocabulary and currency to trust. Some of the most advanced “currencies” to date are inside gaming communities and, of course, programs like frequent flyer miles. But the range of possibilities is much greater from banks of time, knowledge, trust and relationships—which is visible in the diverse organizations represented at the conference.</p>
<p>I haven’t focused a lot on currencies per se, although this is something that my friends <a target="_blank" href="http://www.ingenesist.com/">Dan Robles</a> and <a target="_blank" href="http://www.relationship-economy.com/">Jay Deragon</a> talk about a lot. But as I digest what everyone was talking about, I think that the currency conversation is really about finding new and much richer ways to measure value that gets created in interpersonal and inter-organizational connections. The reason people feel the need to use a different vocabulary is that current concepts of measurement are so limiting. As <a target="_blank" href="http://www.metacurrency.org/team">Arthur Brock</a> said on our panel discussion:<br />
<blockquote>Just like translating a steer into pounds of beef breaks the system integrity of having a cow.&nbsp; If you translate all your measures into pounds of beef and are only managing in those terms, you can&#8217;t manage the wholeness of a cow.&nbsp; We need value metrics appropriate to the level where the value resides in order to properly interact with that value.</p></blockquote>
<p>To continue Art’s point, we need measurements that will measure the health of the steer, the environmental consequences of raising the steer and the health consequences of eating its meat. This kind of message was repeated over and over during the day.</p>
<p>The panel I moderated was called Monetization of Intangible Capital. The participants were <a target="_blank" href="http://www.ingenesist.com/">Dan Robles</a>, <a target="_blank" href="http://www.metacurrency.org/team">Arthur Brock</a> and <a target="_blank" href="http://www.gregwendt.com/new/gregwendt/">Greg Wendt</a>. We had a wide-ranging discussion about the elements of intangible capital (human, relationship, strategic and structural knowledge) and all the implications of measurement. Dan taped it and I will share the recordings when they are available.</p>
<p>The audience was so fired up that we started taking questions from the very beginning. I was thrilled when one participant came up to me afterward and described our panel as an abstract painting of the entire scope of the future of money while most of the other panels were photos of details of different parts. </p>
<p>So what is the future of money as we know it? It will remain but it will be enriched by a much greater appreciation for other kinds of value. After my day at the conference, I felt we were getting much closer to an economy that values and, therefore, can leverage the best of its intangible capital. </p>
<p class="scribefire-powered">Powered by <a href="http://www.scribefire.com/">ScribeFire</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://intangiblecapitalbook.com/2011/03/the-future-of-money-isn%e2%80%99t-just-about-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Review on IP Spotlight Blog</title>
		<link>http://intangiblecapitalbook.com/2010/12/new-review-on-ip-spotlight-blog/</link>
		<comments>http://intangiblecapitalbook.com/2010/12/new-review-on-ip-spotlight-blog/#comments</comments>
		<pubDate>Wed, 29 Dec 2010 13:46:11 +0000</pubDate>
		<dc:creator>Mary Adams</dc:creator>
				<category><![CDATA[Book News]]></category>

		<guid isPermaLink="false">http://intangiblecapitalbook.com/?p=375</guid>
		<description><![CDATA[IP attorney and blogger Jim Singer reviewed Intangible Capital calling it: An interesting read for those involved in the business of intangible assets&#8230;The book provides tips that will help managers adapt to the knowledge-based economy and measure the true effect of intangibles on the bottom line. Read the full review.]]></description>
			<content:encoded><![CDATA[<p>IP attorney and blogger Jim Singer reviewed <em>Intangible Capital</em> calling it:</p>
<p style="padding-left: 30px;">An interesting read for those involved in the business of intangible assets&#8230;The book provides tips that will help managers adapt to the knowledge-based economy and measure the true effect of intangibles on the bottom line.</p>
<p><a href="http://ipspotlight.com/2010/12/27/t2010-reading-list-intangible-capital-by-mary-adams-and-michael-oleksak/" target="_blank">Read the full review</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://intangiblecapitalbook.com/2010/12/new-review-on-ip-spotlight-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Program on January 7</title>
		<link>http://intangiblecapitalbook.com/2010/12/program-on-january-7/</link>
		<comments>http://intangiblecapitalbook.com/2010/12/program-on-january-7/#comments</comments>
		<pubDate>Wed, 22 Dec 2010 14:24:46 +0000</pubDate>
		<dc:creator>Mary Adams</dc:creator>
				<category><![CDATA[Book News]]></category>
		<category><![CDATA[Gabe Fried]]></category>
		<category><![CDATA[IAFS]]></category>
		<category><![CDATA[James Catty]]></category>
		<category><![CDATA[Mary Adams]]></category>

		<guid isPermaLink="false">http://intangiblecapitalbook.com/2010/12/program-on-january-7/</guid>
		<description><![CDATA[Valuing intangibles &#8211; dispatches from the front For our first IAFS program of the new year, Mary Adams be interviewing panelists are James Catty, Chairman, International Association of Consultants, Valuators and Analysts; and Gabe Fried, CEO, Streambank LLC., a valuator and an asset-backed provider of liquidity.&#160; We are going to talk about lessons learned in [...]]]></description>
			<content:encoded><![CDATA[<p><b>Valuing intangibles &#8211; dispatches from the front</b></p>
<p>For our first IAFS program of the new year, Mary Adams be interviewing panelists are James Catty, Chairman, International Association of Consultants, Valuators and Analysts; and Gabe Fried, CEO, Streambank LLC., a valuator and an asset-backed provider of liquidity.&nbsp; </p>
<p>We are going to talk about lessons learned in the recession about valuing intangibles&#8211;what&#8217;s happened to the valuation of intangibles in distressed sales? How has this experience on the ground changed the approach taken by valuation professionals?</p>
<p><a target="_blank" href="http://www.iafinance.org/events.html">Join this free call by registering at IAFS</a></p>
<p class="scribefire-powered">Powered by <a href="http://www.scribefire.com/">ScribeFire</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://intangiblecapitalbook.com/2010/12/program-on-january-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t miss this discussion on Counting Intangibles</title>
		<link>http://intangiblecapitalbook.com/2010/11/dont-miss-this-discussion-on-counting-intangibles/</link>
		<comments>http://intangiblecapitalbook.com/2010/11/dont-miss-this-discussion-on-counting-intangibles/#comments</comments>
		<pubDate>Mon, 29 Nov 2010 21:40:12 +0000</pubDate>
		<dc:creator>Mary Adams</dc:creator>
				<category><![CDATA[Book News]]></category>
		<category><![CDATA[Alan Anderson]]></category>
		<category><![CDATA[Charles Hulten]]></category>
		<category><![CDATA[IAFS]]></category>
		<category><![CDATA[Intangible Asset Finance Society]]></category>
		<category><![CDATA[intangible capital]]></category>

		<guid isPermaLink="false">http://intangiblecapitalbook.com/2010/11/dont-miss-this-discussion-on-counting-intangibles/</guid>
		<description><![CDATA[I am especially excited about the program I am leading for this month&#8217;s IAFS program on &#8220;Counting Intangibles.&#8221; I&#8217;ll be interviewing two great guests: Chuck Hulten of University of Maryland and The Conference Board and Alan Anderson of ACCOUNTability Solutions and AICPA. Today, the intangible information gap in the average company is as high as [...]]]></description>
			<content:encoded><![CDATA[<p>I am especially excited about the program I am leading for this month&#8217;s IAFS program on &#8220;Counting Intangibles.&#8221; I&#8217;ll be interviewing two great guests: 
<ul>
<li>Chuck Hulten of University of Maryland and The Conference Board and </li>
<li>Alan Anderson of ACCOUNTability Solutions and AICPA. </li>
</ul>
<p>Today, the intangible information gap in the average company is as high as 80%. It&#8217;s past time to close this gap and these are two people that can help us all understand how to do this. Please <a target="_blank" href="http://www.iafinance.org/events.html">join in our discussion</a>!&nbsp; -Mary Adams</p>
<p class="scribefire-powered">Powered by <a href="http://www.scribefire.com/">ScribeFire</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://intangiblecapitalbook.com/2010/11/dont-miss-this-discussion-on-counting-intangibles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Future of IC</title>
		<link>http://intangiblecapitalbook.com/2010/11/the-future-of-ic/</link>
		<comments>http://intangiblecapitalbook.com/2010/11/the-future-of-ic/#comments</comments>
		<pubDate>Mon, 15 Nov 2010 17:49:38 +0000</pubDate>
		<dc:creator>Mary Adams</dc:creator>
				<category><![CDATA[Book News]]></category>
		<category><![CDATA[IC Knowledge Center]]></category>
		<category><![CDATA[ICICKM]]></category>
		<category><![CDATA[ICKC]]></category>
		<category><![CDATA[Mary Adams]]></category>
		<category><![CDATA[the future of IC]]></category>

		<guid isPermaLink="false">http://intangiblecapitalbook.com/2010/11/the-future-of-ic/</guid>
		<description><![CDATA[Had a great time last week at the ICICKM conference in Hong Kong. I had hoped to share my thoughts in real time via twitter but I kept getting cut off. The conference was held at Hong Kong Polytechnic University which has 20,000+ students. They have very vibrant knowledge management and intellectual capital programs. &#160; [...]]]></description>
			<content:encoded><![CDATA[<p>Had a great time last week at the <a target="_blank" href="http://academic-conferences.org/icickm/icickm2010/icickm10-home.htm">ICICKM</a> conference in Hong Kong. I had hoped to share my thoughts in real time via twitter but I kept getting cut off. </p>
<p>The conference was held at <a target="_blank" href="http://www.polyu.edu.hk/cpa/polyu/index.php">Hong Kong Polytechnic University</a> which has 20,000+ students. They have very vibrant knowledge management and intellectual capital programs. &nbsp;</p>
<p>I went to the conference with a mission. If you read this blog, you know that I am passionate about the power of IC thinking. We live at the dawn of the knowledge era. There is no going back. To be successful, organizations will need to understand the role of knowledge in their businesses. To me, the most powerful message of IC is in the simple concept that knowledge is held in many forms—by people, in relationships and in structural form—and that this knowledge is a dynamic system that cannot be managed but, rather, facilitated by organizations. </p>
<p>But the temptation for those of us raised and educated in industrial-era context are tempted to legislate and dictate how IC should be handled. It is always clear at these conferences that too many people continue to look to perfect a “better mousetrap “ rather than using IC ideas to empower organizations to use these ideas for themselves. This was my message when I <a target="_blank" href="http://www.i-capitaladvisors.com/wp-content/uploads/2009/02/AIAF-The-IC-Crisis-2010-03.pdf">called for IC 2.0</a> in a recent article.</p>
<p>So I led a track on <i>Moving IC into the Mainstream</i>. We had some great papers and presentations on case studies of IC in practice (I will try to get the authors to share their papers). We capped off the track with a discussion led by John Dumay of the University of Sydney on the barriers and enablers of IC in practice. We posted the <a target="_blank" href="http://www.icknowledgecenter.com/group/whatisthefutureofic/forum/topics/future-of-ic-work-from-icickm">discussion bullets</a> on the IC Knowledge Center. </p>
<p>Then we segued into the closing forum of the conference. Organizers WB Lee and Eric Tsui kindly gave me the opportunity to pitch <a target="_blank" href="http://www.slideshare.net/maryadamsica/the-future-of-ic">my thoughts on how to shape IC practice going forward</a> and invite the conference participants to join a project I am launching with John Dumay called <a target="_blank" href="http://www.icknowledgecenter.com/group/whatisthefutureofic">The Future of IC at the IC Knowledge Center</a>. The goal is to gather stories on how IC concepts are being used in practice. We are calling it an open conversation and research project. John will be analyzing the content of the stories in a sense-making exercise. We also invite others to use these stories for research and practice. </p>
<p>Hope you will join in the conversations!</p>
<p>-Mary Adams</p>
]]></content:encoded>
			<wfw:commentRss>http://intangiblecapitalbook.com/2010/11/the-future-of-ic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great new article on contemporary M&amp;A: Getting a Grip on Intangibles</title>
		<link>http://intangiblecapitalbook.com/2010/10/great-new-article-on-contemporary-ma-getting-a-grip-on-intangibles/</link>
		<comments>http://intangiblecapitalbook.com/2010/10/great-new-article-on-contemporary-ma-getting-a-grip-on-intangibles/#comments</comments>
		<pubDate>Wed, 27 Oct 2010 16:06:23 +0000</pubDate>
		<dc:creator>Mary Adams</dc:creator>
				<category><![CDATA[Book News]]></category>
		<category><![CDATA[intangible capital]]></category>
		<category><![CDATA[intangibles]]></category>
		<category><![CDATA[treasury and risk]]></category>

		<guid isPermaLink="false">http://intangiblecapitalbook.com/2010/10/great-new-article-on-contemporary-ma-getting-a-grip-on-intangibles/</guid>
		<description><![CDATA[Russ Banham at Treasury and Risk did a great job of laying out the importance of intangibles in mergers and acquisitions in this new article: Getting a Grip on Intangibles Since 70% of the average deal is intangible and 50% of the average deal is goodwill, there is a screaming need for better information about [...]]]></description>
			<content:encoded><![CDATA[<p>Russ Banham at <i>Treasury and Risk</i> did a great job of laying out the importance of intangibles in mergers and acquisitions in this new article: <a target="_blank" href="http://www.treasuryandrisk.com/Issues/2010/October-2010/Pages/Getting-a-Grip-on-Intangibles.aspx?page=1#">Getting a Grip on Intangibles</a></p>
<p>Since 70% of the average deal is intangible and 50% of the average deal is goodwill, there is a screaming need for better information about what&#8217;s really going on in acquisitions. <i>Intangible Capital</i> co-author Mary Adams is prominent among a strong set of sources for the article:&nbsp; Mark Sirower at Deloitte, Dan Tiemann at KPMG, Robert Bruner at University of Virginia&#8217;s Darden School, Stephan Thollot at E&amp;Y, as well as the CFO&#8217;s of Steel Technologies, Arrow Electronics, PMI Group and Corning.</p>
<p>The message of the article is clear: intangibles are not going away. M&amp;A professionals ignore them at their own peril. </p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://intangiblecapitalbook.com/2010/10/great-new-article-on-contemporary-ma-getting-a-grip-on-intangibles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Program on Intangibles for Public Relations and Investor Relations Professionals</title>
		<link>http://intangiblecapitalbook.com/2010/10/program-on-intangibles-for-public-relations-and-investor-relations-professionals/</link>
		<comments>http://intangiblecapitalbook.com/2010/10/program-on-intangibles-for-public-relations-and-investor-relations-professionals/#comments</comments>
		<pubDate>Mon, 18 Oct 2010 15:20:00 +0000</pubDate>
		<dc:creator>Mary Adams</dc:creator>
				<category><![CDATA[Book News]]></category>
		<category><![CDATA[intangible capital]]></category>
		<category><![CDATA[investor relations]]></category>
		<category><![CDATA[Mary Adams]]></category>
		<category><![CDATA[PRSA]]></category>
		<category><![CDATA[public relations]]></category>

		<guid isPermaLink="false">http://intangiblecapitalbook.com/2010/10/program-on-intangibles-for-public-relations-and-investor-relations-professionals/</guid>
		<description><![CDATA[Mary Adams will be appearing at the Public Relations Society of America meeting in Boston this week: New Era, New Valuation Shift: Communicating Intangible Assets 10/21/20106:00 &#8211; 8:30 p.m.ML Strategies LLC, One Financial Center, 38th Floor Conference Room, Boston, MA 02111 Implementing PR and IR Strategies for a New Knowledge-Based Economy As we emerge from [...]]]></description>
			<content:encoded><![CDATA[<p>Mary Adams will be appearing at the Public Relations Society of America meeting in Boston this week:</p>
<p>New Era, New Valuation Shift: Communicating Intangible Assets</p>
<p>10/21/2010<br />6:00 &#8211; 8:30 p.m.<br />ML Strategies LLC, One Financial Center, 38th Floor Conference Room, Boston, MA 02111</p>
<p>Implementing PR and IR Strategies for a New Knowledge-Based Economy</p>
<p>As we emerge from the economic downturn, MarCom budgets are slow to recover; yet we&#8217;re still charged with moving PR and IR forward for our organizations. At any moment, the economy might flip a switch and we&#8217;ll be off and running on the next wave of productivity and profitability. Will you be ready for communications in the new economy?</p>
<p>Today&#8217;s communications professionals and corporate PR/IR staff face an interesting challenge: how do we communicate our company&#8217;s &#8220;intangible assets&#8221; &#8212; intellectual capital, corporate culture &#8212; to the market, customers, media and investors? How do we translate that value through PR and IR communications to the marketplace?</p>
<p>Even consumer-based companies are on board. If you aren&#8217;t doing it already, you should be. </p>
<p>Join us for a discussion on how to incorporate communications that convey the value of our companies&#8217; intellectual capital and other intangible assets into our existing communications systems. The goal is to demonstrate real value of the assets inside our organizations.</p>
<p>Find out how to:
<ul>
<li>Set a plan in motion to get corporate mindshare around the concept of valuing intangible assets </li>
<li>Become a leader in the charge within your organization to improve communications around IP, knowledge and other intangibles</li>
<li>Create a multi-tiered program of communications strategies and tactics to better convey &#8216;the whole&#8217; of the company&#8217;s assets to the marketplace.</li>
</ul>
<p>You will be armed with an understanding of how to communicate intangibles as the New Economy rises again.</p>
<p><a target="_blank" href="http://www.prsaboston.org/prodevcalendardetail.asp?ID=47">More information and to register</a></p>
]]></content:encoded>
			<wfw:commentRss>http://intangiblecapitalbook.com/2010/10/program-on-intangibles-for-public-relations-and-investor-relations-professionals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mary Adams quoted on CFO.com</title>
		<link>http://intangiblecapitalbook.com/2010/09/mary-adams-quoted-on-cfo-com/</link>
		<comments>http://intangiblecapitalbook.com/2010/09/mary-adams-quoted-on-cfo-com/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 20:55:17 +0000</pubDate>
		<dc:creator>Mary Adams</dc:creator>
				<category><![CDATA[Book News]]></category>
		<category><![CDATA[CFO]]></category>
		<category><![CDATA[intangible capital]]></category>
		<category><![CDATA[Mary Adams]]></category>
		<category><![CDATA[Reputation]]></category>

		<guid isPermaLink="false">http://intangiblecapitalbook.com/2010/09/mary-adams-quoted-on-cfo-com/</guid>
		<description><![CDATA[In the September issue of CFO a comment by Intangible Capital author, Mary Adams:Prevention Is the Best Approach It&#8217;s important to understand how damaging reputational crises can be (&#8220;What&#8217;s a Reputation Worth?&#8221; May). But the real story is how to prevent them. Seventy percent of the value of the average company is intangible. This is [...]]]></description>
			<content:encoded><![CDATA[<p>In the <a target="_blank" href="http://www.cfo.com/article.cfm/14519568?f=singlepage">September issue of CFO</a> a comment by <i>Intangible Capital </i>author, Mary Adams:<br /><b><br />Prevention Is the Best Approach</b></p>
<p>It&#8217;s important to understand how damaging reputational crises can be (&#8220;<a target="_blank" href="http://www.cfo.com/article.cfm/14493135?f=related">What&#8217;s a Reputation Worth?</a>&#8221; May). But the real story is how to prevent them.</p>
<p>Seventy percent of the value of the average company is intangible. This is because processes, knowledge, and networks (all considered intangible by accountants) are the core drivers of competitive success — and reputation.</p>
<p>Managing reputation starts with managing these intangibles. That&#8217;s why we say reputation is the new bottom line.</p>
<p>Mary Adams<br />Founder and Principal<br />I-Capital Advisors<br />Winchester, Massachusetts</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://intangiblecapitalbook.com/2010/09/mary-adams-quoted-on-cfo-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
